<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp Yourskills &#187; Technology</title>
	<atom:link href="http://fuerzasarmadasecuador.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://fuerzasarmadasecuador.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia‘s ‘Booklet 3G’ Net book with 12 Hour Battery</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/nokia%e2%80%98s-%e2%80%98booklet-3g%e2%80%99-net-book-with-12-hour-battery.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/nokia%e2%80%98s-%e2%80%98booklet-3g%e2%80%99-net-book-with-12-hour-battery.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=299</guid>
		<description><![CDATA[Nokia, the world’s leading providers of connectivity is planning to release new net book called ‘Booklet 3G’, on 02 September<a href="http://fuerzasarmadasecuador.org/2010/01/nokia%e2%80%98s-%e2%80%98booklet-3g%e2%80%99-net-book-with-12-hour-battery.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Nokia, the world’s leading providers of connectivity is planning to release new net book called ‘Booklet 3G’, on 02 September 2009.  This net book, which Nokia is going to introduce by them, is similar to other net books but this will carry the classy, smooth design.   This Book let 3G will be Windows based and powered by the popular and efficient Intel. Booklet 3G price details and product availability will also be released along the product release. Nokia will continue his high quality product to the market in the forthcoming years, which will reach the people in nook and corner of the world. So, people don’t need of their power cables more often. It weighs 1.25kg and 2 centimeters only, this new lightweight pack a single punch with its significant punch with its highly portable aluminum casing. Connecting of people is done using 3G/HSDPA as well as Wi-Fi, offering users with high speed access to the internet. This also has the facility of video calling, built- in camera, Bluetooth and SD card reader.  A 10-inch glass HD ready display and built-in-A-GPS (which works with the Ovi Maps gadget), pinpointing your exactly position within fraction of seconds. Nokia is always seeing to fulfill his consumers’ expectation by producing new products .Likely this will be addition to its product line.  Nokia will continue his high quality product to the market in the forthcoming years, which will reach the people in nook and corner of the world. This<br />
‘Booklet 3G’ price details and product availability will also be released along the product release.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/nokia%e2%80%98s-%e2%80%98booklet-3g%e2%80%99-net-book-with-12-hour-battery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-dimensional TV</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/three-dimensional-tv.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/three-dimensional-tv.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=182</guid>
		<description><![CDATA[Three-dimensional TV is to be launched soon. TV manufactures have realized from the sales boom last year that something new<a href="http://fuerzasarmadasecuador.org/2010/01/three-dimensional-tv.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Three-dimensional TV is to be launched soon. TV manufactures have realized from the sales boom last year that something new has to be done. So they are going to try their hands in 3-D. In last couple of year consumers upgrade to digital TVs in anticipation of the governments mandated switch to digital TV broadcasts. As satellite operators and cable TV broadcasters have begun offering more programming in HD, people have started more interest in HDTV’s.<br />
Television makers are looking for the next hot thing to attract new consumers and some are hoping 3-D TVs could be it. At this year’s Consumer Electronics Show in Las Vegas Samsung Electronics, Sony, LG Electronics and Panasonic — showed off their latest versions of 3-D TVs. The prices of these 3-D TVs will be comparable to other flat-screen HDTV’s.Stick that on your power cord!</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/three-dimensional-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/telescope.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/telescope.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=175</guid>
		<description><![CDATA[Telescope, as the name implies refers to the device used to see objects and person over long distances. Telescope is<a href="http://fuerzasarmadasecuador.org/2010/01/telescope.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Telescope, as the name implies refers to the device used to see objects and person over long distances. Telescope is the instrument assisted for visualization of signals over a distance for the purpose of communication. It is the technology for visualization information over a long distance. Information can be of several types: Audio – for Example: Telephone, Text -for example Telegraph, email for example SMS, Pictures including Picture attachments, Video for example clipping over internet, Data which includes ATM to bank. The same telescope technology/service cannot visualize all the types of information. Some of the benefits of Telescope are Exploration of spatial &#038; temporal horizons; new industries are possible like BPO, New facilities like: tele-medicine, tele-education, e-governance, and e-commerce. Telescope is a very useful device that is used for research purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/telescope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Motherboard</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/choosing-motherboard.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/choosing-motherboard.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=165</guid>
		<description><![CDATA[We know that Motherboards are important part of the desktop. It should support most of the future processors and other<a href="http://fuerzasarmadasecuador.org/2010/01/choosing-motherboard.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>We know that Motherboards are important part of the desktop. It should support most of the future processors and other peripherals. So selection of motherboard is very important. Intel was rated as the most future ready brand in motherboards while AMD was rated second. AMD does not manufacture its own board; it sells its chipsets to its partners who then manufacture their own boards. The third rated brand is Gigabyte followed by ASUS. None of the other brands are comparatively good. So if you want to buy motherboard better buy one among these brands rather than going for low performance cheaper brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/choosing-motherboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File types</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/file-types.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/file-types.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=163</guid>
		<description><![CDATA[Are you looking for some file extension encyclopedia where you can view some important documentation? Here&#8217;s good news for you.<a href="http://fuerzasarmadasecuador.org/2010/01/file-types.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Are you looking for some file extension encyclopedia where you can view some important documentation? Here&#8217;s good news for you. The file extension .doc electronic document format was historically utilized for the documentation process, which involved plain text files related to computer programs and hardware components regardless of the operating system used by the machine. The File Extension DOC became the format of choice and the default format used by the WordPerfect program, which was considered as the de facto standard for word processors in the 1980s and served as the predecessor for many of today’s similar programs including Microsoft Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/file-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO REMOVE VIRUS MANUALLY</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/how-to-remove-virus-manually.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/how-to-remove-virus-manually.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=167</guid>
		<description><![CDATA[Once you are familiar with the registry entries of the applications that are active you can remove other suspicious files<a href="http://fuerzasarmadasecuador.org/2010/01/how-to-remove-virus-manually.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Once you are familiar with the registry entries of the applications that are active you can remove other suspicious files which are no longer needed. Those unwanted files or active applications may be virus or Trojan. To remove the virus manually you need to have the following softwares:</p>
<p>1. Download ‘process explorer’:</p>
<p>2. Download ‘autoruns’:</p>
<p>3. Download ‘Hijack this’:</p>
<p>With the help of ‘process explorer’ you can see active programs even the ones hidden by task manager and also its location, the files used by it etc.. With the help of ‘autoruns’ you can see the program configured for the startup&#8230; ‘Hijack this’ is used to browse the registry.. once you are very familiar with registry and dll files use these tools to remove the threats like virus and Trojans manually..</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/how-to-remove-virus-manually.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide All Opened Windows with ClickyGone Portable</title>
		<link>http://fuerzasarmadasecuador.org/2010/01/hide-all-opened-windows-with-clickygone-portable.html</link>
		<comments>http://fuerzasarmadasecuador.org/2010/01/hide-all-opened-windows-with-clickygone-portable.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=153</guid>
		<description><![CDATA[Everybody wants to have certain level of privacy when they are doing some important and personal work. But that level<a href="http://fuerzasarmadasecuador.org/2010/01/hide-all-opened-windows-with-clickygone-portable.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Everybody wants to have certain level of privacy when they are doing some important and personal work. But that level of privacy may not be achieved when someone suddenly knock up the door and enter your room without permission. Or, there are times when at work you do all sorts of things, except work and suddenly you get caught by your boss. So there are times when you want to hide all your windows application so that no one else can see what you are actually doing.</p>
<p>Clicky Gone is the right application you can trust upon. Clicky Gone supports number of hot keys and it’s default configuration is:</p>
<p>* control + alt + left click -> Hide window’s title bar.<br />
* control + alt + enter -> Hides the active window.<br />
* control + alt + F12 -> Hides and shows all windows.<br />
* control + space -> Displays the Clicky Gone menu.<br />
* control + alt + return -> Hides everything and can optionally mute your system’s sound, by use of a ‘Boss Key’ keyboard shortcut</p>
<p>Few Key Features of Clicky Gone are:</p>
<p>* It’s a very light application and consumes less memory.<br />
* Available as a Portable application and with an installer as well.<br />
* Just 707 KB in size.<br />
* It runs on Windows 2000/XP/2003/Vista.<br />
* Above all, it’s totally FREE to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2010/01/hide-all-opened-windows-with-clickygone-portable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get wide Knowledge about Mobile Accessories.</title>
		<link>http://fuerzasarmadasecuador.org/2009/12/get-wide-knowledge-about-mobile-accessories.html</link>
		<comments>http://fuerzasarmadasecuador.org/2009/12/get-wide-knowledge-about-mobile-accessories.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=117</guid>
		<description><![CDATA[Each and every person looks for the new mobile model at the time of release. They interested in knowing something<a href="http://fuerzasarmadasecuador.org/2009/12/get-wide-knowledge-about-mobile-accessories.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Each and every person looks for the new mobile model at the time of release. They interested in knowing something different coming in the market. So is the case with mobile accessories. You can see countless of mobile accessories coming in the market with unique style and shapes with varied ranges for its users. Seeing the competition in the market many brands are launching various mobile accessories having the latest usage of technology. At present, the best supplier of mobile accessories at present is china and Hong Kong whose trade is spread across the globe. You can easily find out the mobile accessories such as charger, battery, case/cover, housing, Bluetooth’s products etc, mobile cell spare parts like lcd, buzzer, speaker, connectors, IC, repairing tools- screw driver set, work stations, cleanser, microscope, unlocking clips, unlocking SIM cards and different other products of mobile phones. There is an also online provider discuss and inform to the customer about the latest updates of mobile accessory products to put the good image of the brand and its products in the market. For instance, you can check these famous sites like Nokia, Motorola, Samsung, LG, Sanyo, Nextel, Sony Ericsson, Kyocera, Audiovox, Blackberry, Treo and so on. You can easily find out vast market of mobile accessories on these online nets and in local stores of the competitive market. The other mobile accessories are faceplates, chargers, batteries, holsters, leather cases, car kits, Bluetooth’s, hands free, antennas, data cables and car holders etc. You can also find current mobile accessories at Accessory Geeks and finding mobile accessories for Motorola, Samsung, Nokia, Sony Ericsson, Sanyo, LG, Pantech, Audiovox, Kyocera etc. Consumers will be very happy by finding such a vast market of it and will enjoy their wide selection of Cell phone accessories, cell phone cases, holsters, cell phone batteries, cell phone chargers, cell phone car chargers, cell phone data cables, cell phone charms and a lot more. So have the latest mobile accessories in your hand and enjoy the freedom of using them by selecting correct and desirable product one wished. Better analyze properly to select your favorite choice and pick out the right one.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2009/12/get-wide-knowledge-about-mobile-accessories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completely Transform Windows XP to Windows 7</title>
		<link>http://fuerzasarmadasecuador.org/2009/12/completely-transform-windows-xp-to-windows-7.html</link>
		<comments>http://fuerzasarmadasecuador.org/2009/12/completely-transform-windows-xp-to-windows-7.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=85</guid>
		<description><![CDATA[Earlier we have talked about Seven Remix XP Windows 7 transformation pack for XP, but the Seven Transformation Pack will<a href="http://fuerzasarmadasecuador.org/2009/12/completely-transform-windows-xp-to-windows-7.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Earlier we have talked about Seven Remix XP Windows 7 transformation pack for XP, but the Seven Transformation Pack will completely change your XP to give exactly similar look and feel of Windows 7.</p>
<p>Key features of Seven Transformation Pack are:-<br />
ViGlance – Windows 7 SuperBar Emulation.<br />
ViStart – Improved performance with Windows 7 skin.<br />
Automatic Theme Change<br />
Multi-use Logon UI Support<br />
Superbar Tweaks<br />
Added Windows 7 new wallpaper<br />
Added Windows 7 user pictures</p>
<p>Before installing the transformation pack, just don’t forget to create the system restore point. It is recommended that you install this pack in SAFE mode. Your system files get modified so SAFE mode is the best option for successful installation of the software. Also, it may be possible that your antivirus programs may detect it as a possible harm to your computer. You need to ignore those messages if they come. The Seven Transformation Pack is completely free from spywares and adwares.</p>
<p>You can also read these simple guidelines before installing the transformation pack. Or, if in case you face any problem in installing or using this transformation pack, just check out their support forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2009/12/completely-transform-windows-xp-to-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Photography</title>
		<link>http://fuerzasarmadasecuador.org/2009/12/underwater-photography.html</link>
		<comments>http://fuerzasarmadasecuador.org/2009/12/underwater-photography.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fuerzasarmadasecuador.org/?p=31</guid>
		<description><![CDATA[Today with advanced technologies changes keep happening in the day today life so as in the world of electrical field.<a href="http://fuerzasarmadasecuador.org/2009/12/underwater-photography.html" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Today with advanced technologies changes keep happening in the day today life so as in the world of electrical field. All over the world underwater photography is considered as the challenging and developing area of interest. Despite these challenges, it offers the possibility of many exciting and rare photographic opportunities as now there is variety of cameras available with waterproof features built in it. The main purpose of cameras is to cover beautiful photos as much as possible particularly while traveling to different places all over the world. At present, there are various ranges of cameras with unique style. And in this list are waterproof cameras such as the Pentax option-w60blu ocean blue 10.0 mp compact waterproof cameras and cold proof cameras having 5x optical zoom and 2.5 lcd. One can see specific features of waterproof cameras such as 5.7x digital zoom, operating temperature ranges between -14-104º F, waterproof up to 13′ along with protecting from rain and spills, permitting underwater photos and video, wide-angle 28 mm zoom lens ideal for using them indoor, group photos, landscape, having the usage of SD and SDHC memory cards, usage of rechargeable li-ion battery, usb/av cables, ac adapter, strap and software etc. Not only waterproof cameras carried such features but also have advanced face recognition technology up to 32 faces in just 0.03 seconds having smiled at capture and blink detection. It also has the capability of shaking reduction system automatically setting is above 6400 for preventing subject blur. So, you can count on world’s smallest and lightest waterproof cameras available in the market. Now these waterproof cameras are made innovative and dominant along with slim and durable showing active lifestyle to its users. The waterproof cameras provide high performance features in comparison to other brands in the market. These waterproof cameras are handy in any kind of weather condition. The water resistance in such cameras is near about 25m/80 ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuerzasarmadasecuador.org/2009/12/underwater-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
